Security Alert: Scammers may imitate our phone number to steal your information. We never ask for passwords or codes. If unsure, hang up and call 888‑742‑6551. Your safety matters. Learn More
| SAVINGS | |
|---|---|
| Share Savings | |
| Minimum to Open | $25 |
| Withdrawals, Six per month | Free |
| Over six | $5/each |
| Automatic Overdraft Transfer Fee, one per month | Free |
| Additional | $3 |
| Momentum+ Rewards Savings | |
| Minimum to Open | $25 |
| Automatic Withdrawals & Transfers Six per month | Free |
| Over six | $5/each |
| Automatic Overdraft Transfer Fee, one per month | Free |
| Additional | $3 |
| Christmas and Vacation Club | |
| Minimum to Open | $5 |
| Withdrawals, one per year | Free |
| CHECKING ACCOUNTS | |
|---|---|
| Momentum+ Rewards Checking | |
| Minimum to Open | $0 |
| Monthly Service Fee, w/direct deposit of less than $600 monthly | $9.99 |
| Monthly Service Fee, w/direct deposit of $600+ monthly. | $0 |
| Traditional & Student Checking | |
| Minimum to Open | $25 |
| Accounts w/daily balance of $500, Gold Club (age 65 & over), or Student Checking | $0 |
| Otherwise, Monthly Service Fee | $5/mo |
| Cashier's Check | $3 |
| Credit Union Checks to a 3rd Party | $3 |
| Copy of Cancelled Check (Gold Club- age 65 & over) | 10 free/yr |
| Rewards Checking | |
| Minimum to Open | $25 |
| Monthly Service Fee | $6/mo |
| Reduced Monthly Service Fee (Gold Club - age 65 & over) | $4/mo |
| Money Orders, two per month | Free |
| Additional | $2 |
| Cashier's Checks, two per month ($500 minimum). | Free |
| Additional Cashier's Checks | $3 |
| Stop Payments, two per year | Free |
| Additional | $30 |
| Credit Union Checks to a 3rd Party | $3 |
| Verification of Deposit . | $7 |
| Outgoing Domestic Wire Transfers ($500 minimum). | Free |
| Under $500 (per attempt) | $20 |
| Prestige Checking | |
| Minimum to Open | $2,500 |
| Accounts w/ average daily balance of $2,500 | Free |
| Otherwise, Service Fee | $15/mo |
| Cashier's Checks | $3 |
| Credit Union Checks to a 3rd Party | $3 |
| ATM Transactions | 5 Free/mo |
| Overdraft Protection | Free |
| Value Checking | |
| Minimum to Open | $25 |
| Monthly Service Fee | $0 |
| Flexible Checking | |
| Minimum to Open | $25 |
| Monthly Service Fee, w/direct deposit | $10 |
| Monthly Service Fee, w/o direct deposit | $15 |