| Share Savings | Fee Amount | Alert Me |
|---|---|---|
| Withdrawals in-Branch and by Mail | FREE | |
| All Other Withdrawals and Transfers, three (3) per month | FREE | |
| All Other Withdrawals and Transfers over three (3) | $2/each | |
| All Other Withdrawals and Transfers over six (6) | $5/each | |
| Accounts w/balance below $25 | $5/mo | |
| Automatic Overdraft Transfer Fee, one per month | FREE | |
| Additional | $3 | |
| Kasasa Saver | Fee Amount | Alert Me |
| Automatic Withdrawals & Transfers | ||
| Six per month | FREE | |
| Over six | $5/each | |
| Automatic Overdraft Transfer Fee, one per month | FREE | |
| Additional | $3 | |
| Christmas & Vacation Club | Fee Amount | Alert Me |
| Withdrawals, one per year | FREE | |
| Additional | $5 | |
| Traditional and Student Checking | Fee Amount | Alert Me |
|---|---|---|
| Accounts w/daily balance of $500, Gold Club (age 65 & over), or Student Checking | FREE | |
| Otherwise, Service Fee | $5/each | |
| Cashier's Checks | $3/each | |
| Credit Union Checks to a 3rd Party | $3/each | |
| Copy of Cancelled Check (Gold Club - age 65 & over) | 10 Free/Yr | |
| Rewards Checking | Fee Amount | Alert Me |
| Monthly Service Fee | $6/mo | |
| Reduced Monthly Service Fee (Gold Club - age 65 & over) | $4/mo | |
| Money Orders, two per month | FREE | |
| Additional | $2/each | |
| Credit Union Checks to a 3rd Party | $3/each | |
| Verification of Deposit | $7/each | |
| Outgoing Domestic Wire Transfers ($500 minimum) | FREE | |
| Under $500 (per attempt) | $20/each | |
| Prestige Checking | Fee Amount | Alert Me |
| Accounts w/average daily balance below $2,500 | $15/mo | |
| Cashier's Checks | $3 | |
| ATM Transactions - Excludes ATM-Owner Surcharges | 5 free/mo | |
| Credit Union Checks to a 3rd Party | $3 | |
| Flexible Checking | Fee Amount | Alert Me |
| Monthly Service Fee w/Direct Deposit | $10/mo | |
| Monthly Service Fee w/out Direct Deposit | $15/mo | |
| Value Checking | Fee Amount | Alert Me |
| Monthly Service Fee | FREE | |
| Fee Amount | Alert Me | |
|---|---|---|
| Accounts w/average daily balance below $500 | $10/mo | |
| More than 3 Checks per month | $10/each | |
| More than 3 Withdrawals or 3 Transfers per month | $10/each | |
| Fee Amount | Alert Me | |
|---|---|---|
| Incoming Domestic and International Wires | $5/each | |
| Outgoing Domestic (each attempt) | $20 | |
| Outgoing International (each attempt) | $50 | |
| International Trace | $25 | |
| Small Business | Fee Amount | Alert Me |
|---|---|---|
| Accounts w/average daily balance below $2,500 | $25/mo | |
| Transfer Fee from Savings Accounts to cover Overdrafts | $3/each | |
| Business Non-Profit Checking | Fee Amount | Alert Me |
| Monthly Service Fee | $10/mo | |
| Transfer Fee from Savings Accounts to cover Overdrafts | $3/each | |
| Fee Amount | Alert Me | |
|---|---|---|
| Denied Merchant Chargeback | $25/each | |
| Copy of Sales Slip | $18/each | |
| Debit Overdraft from Share (one free per mo) | $3/each | |
| Replacement Debit Card | $10/each | |
| Research Expenses (1 hour minimum) | $25/each | |
| Used at ATM for Cash or Inquiry | ||
| ATM not part of America's CU ATM Network | $1 | |
America's Credit Union has no control over fees that may be charged by other ATM proprietors, operators or networks, including fees charged for balance inquiries even if you do not complete a transaction.
| Fee Amount | Alert Me | |
|---|---|---|
| Account Printout (per page) | $3 | |
| ACH Debit Origination Return Item | $35 per presentment | |
| MessagePay | $10/each | |
| Bad Address/Returned Statement | $5/mo | |
| Cashier's Check | $5/each | |
| Check Cashing Fee (if no other checking account, loan or compensating balance) | 1% of check being cashed, $3 min | |
| Closed Account Fee (any savings acct closed within 6 months of opening) | $25 | |
| Coin Processing (members under 18 exempt) | 5% of total | |
| Non-Member coin processing | 8% of total | |
| Collection Items (domestic) | $25/each | |
| Copy of Cancelled Check | $3/each | |
| Copy of Statement | $5/each | |
| Credit Union Check to a 3rd party | $5/each | |
| Employee Assisted Telephone Inquiry | $2/each | |
| Insufficient Funds (NSF)- Flexible Checking | $37 per presentment | |
| Insufficient Funds (NSF)- Business Accounts | $40 per presentment | |
| Insufficient Funds (NSF)- All Others (includes personal checks you write, ACH debits, paid NSFs and debit card transactions) | $35 per presentment | |
| Lien/Levy/Attachment/Garnishment (plus attorney fees) | $75/each | |
| Money Order | $3/each | |
| Overnight Mail | Min $30 | |
| Paper Statements | $3/each | |
| Reconciling/Research of Checking Account (1 hour minimum) | $25/hour | |
| Returned Check (deposited item) | $15/each | |
| Returned Check (deposited item) Maker-to-Maker | $35/each | |
| 3 x 5 Box | $25/yr | |
| 3 x 10 Box | $35/yr | |
| 5 x 10 Box | $60/yr | |
| 10 x 10 Box | $100/yr | |
| Safe Deposit Box Lost Key | Market Rate | |
| Safe Deposit Box Drilling | Market Rate | |
| Safe Deposit Box Late Fee | $10 | |
| Skip-a-Pay (per loan) | $35 | |
| Stop Payments (including from Telephone Teller and Digital Banking) | $30/each | |
| Temporary Checks (minimum4 checks) | $1/per 4 | |
| Verification of Deposit | $15/each | |
| VISA® Gift Card | $5/each | |