Security Alert: Scammers may imitate our phone number to steal your information. We never ask for passwords or codes. If unsure, hang up and call 888‑742‑6551. Your safety matters. Learn More
A $9.99 monthly maintenance fee is automatically waived when your direct deposits total exceeds $600.00.

No points. No conversions. Just real cash.
| Monthly Direct Deposit Amount | New Member Bonus 4 | Overdraft Forgiveness 3 | Dividend Rate | APY | |
|---|---|---|---|---|---|
| $0 | $0 | $0 | 0.01% | 0.01% | |
| $600 | $50 | $50 | 0.05% | 0.05% | |
| $1,500+ | $100 | $100 | 0.05% | 0.05% | |
| $3,000+ | $150 | $150 | 0.07% | 0.07% | |
| $5,000+ | $200 | $200 | 0.10% | 0.10% | |
| APY = Annual Percentage Yield. The account receives free access to MoneyPass ATMs. For accounts with monthly direct deposits exceeding $600, foreign ATM transaction fees are reimbursed up to a maximum of $35 per month. Accounts requesting a paper statement may incur a $3 fee. | |||||
